CI Project Start Dates
Name
|
Start
|
End
|
AMUSEMENT | 01.09.1997 | 31.08.2000 |
CAMPIELLO | 01.09.1997 | 31.08.2000 |
COMRIS | 01.10.1997 | 10.09.2000 |
Co-NEXUS | 01.08.1997 | 31.10.1998 |
eRENA | 01.09.1997 | 30.09.2000 |
eSCAPE | 01.07.1997 | 30.09.2000 |
HIPS | 22.07.1997 | 21.10.2000 |
LIME | 15.07.1997 | 14.10.2000 |
MAYPOLE | 07.07.1997 | 01.11.1999 |
MLOUNGE | 01.07.1997 | 30.09.2000 |
PERSONA | 30.06.1997 | 11.02.2000 |
POPULATE | 01.07.1997 | 30.09.1999 |
PRESENCE | 14.07.1997 | 01.11.1999 |
home +
about i3net +
services and publications +
CI projects +
ESE projects
|
|